<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YNZi</title>
	<atom:link href="http://ynzi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ynzi.com</link>
	<description>Our passion, your solution.</description>
	<lastBuildDate>Fri, 08 Jan 2010 20:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>98%=25%, 99%=50%, 100%=100%</title>
		<link>http://ynzi.com/blog/finish/</link>
		<comments>http://ynzi.com/blog/finish/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:01:44 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=172</guid>
		<description><![CDATA[That&#8217;s the formula I use:
98% done is 25% of the work,
99% done is 50% of the work,
100% done is 100% of the work.
It takes lot more to the do the last 2% and to say a project is &#8220;COMPLETE. DONE.&#8221; from &#8220;Almost Complete. Almost Done.&#8221;. And working with this formula keeps me from getting frustrated, [...]]]></description>
		<wfw:commentRss>http://ynzi.com/blog/finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Sourced</title>
		<link>http://ynzi.com/blog/crowd-sourced/</link>
		<comments>http://ynzi.com/blog/crowd-sourced/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:41:13 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=167</guid>
		<description><![CDATA[A product that has been crowd sourced succeeds largely by the efforts and inputs of its users.
We have moved from the era of out-sourced to crowd-sourced, from ad-words to  word-of-mouth. Business that use these new means of development and growth, lead the market.
There are well defined processes on how to out-source a product development. [...]]]></description>
		<wfw:commentRss>http://ynzi.com/blog/crowd-sourced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes Collections</title>
		<link>http://ynzi.com/blog/quotes-collections/</link>
		<comments>http://ynzi.com/blog/quotes-collections/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:43:44 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=135</guid>
		<description><![CDATA[I recently launched a new project called Quotes Collections and it has been fun working with that since last few weeks. With this project I am also migrating all my previous Quotes Book opensocial applications and Quotes igoogle gadgets to this one common platform.
One of the most fun part in this project has been developing [...]]]></description>
		<wfw:commentRss>http://ynzi.com/blog/quotes-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Dynamic Slideshow</title>
		<link>http://ynzi.com/blog/dynamicslideshow/</link>
		<comments>http://ynzi.com/blog/dynamicslideshow/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:42:15 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=116</guid>
		<description><![CDATA[We had a requirement to create a slideshow of a large number of images. The total size of all the images was over 5 MB and most jQuery plugin&#8217;s I searched for used  and &#60;img&#62; and &#60;ul&#62; to create the slideshow which wouldn&#8217;t work in this case as it would increase the size of the [...]]]></description>
		<wfw:commentRss>http://ynzi.com/blog/dynamicslideshow/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Reader Gadgets</title>
		<link>http://ynzi.com/projects/reader-gadgets/</link>
		<comments>http://ynzi.com/projects/reader-gadgets/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:49:14 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=75</guid>
		<description><![CDATA[Reader Gadgets are tiny gadgets/widgets that can be plugged into other websites, blogs etc. and provide a small window to reading interesting stuff.

These gadgets use google gadgets api&#8217;s and can be hosted in any opensocial containers. Many more gadgets on hosted on readergadgets.com.
]]></description>
		<wfw:commentRss>http://ynzi.com/projects/reader-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://ynzi.com/contact/contact/</link>
		<comments>http://ynzi.com/contact/contact/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:52:00 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=71</guid>
		<description><![CDATA[








]]></description>
		<wfw:commentRss>http://ynzi.com/contact/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time tracker</title>
		<link>http://ynzi.com/projects/time-tracker/</link>
		<comments>http://ynzi.com/projects/time-tracker/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:42:09 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=25</guid>
		<description><![CDATA[While searching for a good time tracking and reporting tool that allows my staff to report time monthly, I couldn&#8217;t fnd the right one. So I wrote the software myself.
Time tracker is a complete project task tracking software that allows project planning, task creation, task allocation, task tracking, weekly and monthly time recording and project/task [...]]]></description>
		<wfw:commentRss>http://ynzi.com/projects/time-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes Books</title>
		<link>http://ynzi.com/projects/quotes-books/</link>
		<comments>http://ynzi.com/projects/quotes-books/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:37:16 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=23</guid>
		<description><![CDATA[Quotes Books is one of the first application built using OApps framework. It is an opensocial application and has been hosted on Orkut, MySpace, Friendster and Ning social containers. This application has been installed by over 50,000 users across these containers.
This applications allows users to create their own collections of quotes that they can share [...]]]></description>
		<wfw:commentRss>http://ynzi.com/projects/quotes-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OApps &#8211; A PHP Framework</title>
		<link>http://ynzi.com/projects/oapps/</link>
		<comments>http://ynzi.com/projects/oapps/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:50:07 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=4</guid>
		<description><![CDATA[OApps, an abbreviation of Open Applications, is a php framework that doesn't put you in frames.]]></description>
		<wfw:commentRss>http://ynzi.com/projects/oapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrimonial Classifieds Website</title>
		<link>http://ynzi.com/projects/matrimonial-classifieds-website/</link>
		<comments>http://ynzi.com/projects/matrimonial-classifieds-website/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:15:10 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ynzi.com/?p=16</guid>
		<description><![CDATA[ZarooratRishta.com is a custom built &#8216;Muslim Matrimonial&#8217; application that allows one to create matrimonial classified ad&#8217;s and respond to other classified&#8217;s.
We did the end to end development of this project starting with the initial concept development to deployment. We helped develop the idea of creating a matrimonial site which is not a dating site and [...]]]></description>
		<wfw:commentRss>http://ynzi.com/projects/matrimonial-classifieds-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
